Volume 24, Number 11: November 2023
IAHPC Membership Statistics: The first 9 months of 2023
At the end of October, total IAHPC membership stood at 983 a decrease from the 996 members reported on in the August IAHPC Newsletter. In all, 61 new members signed up in the third quarter (up from 37 in the second quarter), but 96 memberships expired and have not been renewed (also up, from 56 in the second quarter).
If your membership has expired, please consider rejoining so that we can continue to deliver programs and take action to improve and support palliative care, particularly in the world’s most underserved, lower-income regions and countries.
Geographic breakdown of memberships on October 31, 2023
Individual memberships on October 31, 2023
Institutional memberships on October 31, 2023
List of Members
A list of individuals who joined, or renewed their membership with, IAHPC during the past month.
Membership renewals
Name | Country |
---|---|
Irena Laska | Albania |
Maria Susana Ciruzzi | Argentina |
Therese Engeler | Australia |
Julia Drummond Camargo | Brazil |
Alicia Krikorian | Colombia |
Vivienne T. Mitchel | Guyana |
Mami Parija | India |
Pankaj Singhai | India |
Sanjay Dhiraaj | India |
Mamak Tahmesebi | Iran (Islamic Republic of) |
Simone Cernesi | Italy |
Aleiya Virgo-Herron | Jamaica |
Terumasa Noike | Japan |
Farah Demachkieh SANAD-The Home Hospice Organization of Lebanon | Lebanon |
Zeina El Hachem | Lebanon |
Sheriza Izwa Zainuddin | Malaysia |
Joanna Depares | Malta |
Shoon Mya Aye | Myanmar |
Carlo Miguel Matanguihan | Philippines |
Jeromel Lapitan | Philippines |
Mari Joanne Joson | Philippines |
Ceasar Challe Choe | Sierra Leone |
Marisa Luisa Martin Rosello | Spain |
Joan Marston PallCHASE | United Kingdom |
Afsan Bhadelia | United States |
Hanan Saca-Hazboun | West Bank and Gaza |
New members
Name | Country |
---|---|
Maureen Young | Canada |
Adriana Cadavid | Colombia |
Silvia Lissettebe Marmol Egas | Ecuador |
Sandra Deras Fuentes | Honduras |
Ajila Ajith | India |
Vasundhara Sharma | India |
Vrinda Satija | India |
Mohamad Hamadeh | Lebanon |
Katie Brown | United Kingdom |
Anitha Rayani | United States |
Jen Fargo | United States |
Tyler Murphy | United States |
Patience Maria Musaringo | Zimbabwe |
New lifetime memberships
Name | Country |
---|---|
Georgina Dominguez Ocadio | Mexico |
William Rosa | United States |
See the full list of IAHPC members