Volume 24, Number 3: March 2023
List of Members
A list of individuals who joined, or renewed their membership with, IAHPC during the past month.
Membership renewals
Name | Country |
---|---|
Ryder Albania Association | Albania |
Family Health Care Association - Mary Potter Palliative Care Center (Korca Palliative Care Center) | Albania |
Artashes Tadevosyan | Armenia |
John Haberecht | Australia |
Heloisa Broggiato | Brazil |
Zemilson Batos Brandão Souza | Brazil |
Abimnui Patience Wayih | Cameroon |
Martha Raquel Merino Tacuri | Ecuador |
White Valley Care | Ghana |
Shamali Poojary | India |
SANAD-The Home Hospice Organization of Lebanon | Lebanon |
African Center for Research on End-of-Life Care | Rwanda |
Knysna Sedgefield Hospice | South Africa |
Margie Venter | South Africa |
ATLANTES Global Palliative Care Observatory | Spain |
Paliativos Sin Fronteras | Spain |
B. Sunil S. De Silva | Sri Lanka |
Organisation Jeunesse pour le Developpement Communautaire (ORJEDEC) | Togo |
Dorothy Adong Olet | Uganda |
Mataa Moses | Zambia |
New members
Name | Country |
---|---|
Poghosyan Elza | Armenia |
Ronny Thomas Onibene Oliveira | Brazil |
Nice Ingabire | Burundi |
Violeta Briseida Portillo Zelaya | El Salvador |
Fred Nyangau Omari Ogora | Kenya |
Gladys Machira-Maripet | Kenya |
Joyfrida Chepchumba | Kenya |
Mercy Cherotich | Kenya |
Naomi Gakii | Kenya |
Silva Dakessian Sailian | Lebanon |
Spyridon Giannakis | Malawi |
Jackson Yuan Sheng Tan | Malaysia |
Sabrini Soares | Mexico |
Doaa Alnajim | Saudi Arabia |
Krystal Winona Chua | Singapore |
Ezra Tumusime | Uganda |
Lianna Namanya | Uganda |
Kathleen Kaskel | United States |
See the full list of IAHPC members